
0xClicks (CLICK)
BNB Chaincreated 47d ago by 0x6c74…626d
Price
…
Market cap
…
Supply
1B
Liquidity
🔒 Locked
View level benefits
Level 1
0 – 9,999 USDX liquidity
- Investors buy and sell without any platform fee
Level 2
10,000 – 99,999 USDX liquidity
- Investors buy and sell without any platform fee
- Free KYC badge
- Free Premium DEX for the project
- Free Branded Wallet
- Free listing on zxfex.com exchange
- Free advertising messages to our Telegram, X and Facebook pages
Level 3
100,000+ USDX liquidity
- Everything in Level 2
- Free CEX
- $300 credits on 0xClicks.com
- 0xFactory founder joins the team as developer for free
0xClicks connects advertisers and publishers in a transparent pay-per-click network settled entirely in crypto. Advertisers reach a targeted audience; publishers turn traffic into on-chain earnings.
Recent transactions
| Time | Type | CLICK | USDX | Price | Maker | Tx |
|---|---|---|---|---|---|---|
| 6d ago | Sell | 35.25M | 36.5532 | $0.0₅1037 | 0x1083…413e | ↗ |
| 23d ago | Sell | 39.05K | 0.042 | $0.0₅1075 | 0xe671…86c7 | ↗ |
| 36d ago | Sell | 50.00M | 56.6915 | $0.0₅1133 | 0x1083…413e | ↗ |
| 36d ago | Sell | 41.27M | 51.688 | $0.0₅1252 | 0x6207…30f0 | ↗ |
| 39d ago | Sell | 400.00K | 0.5249 | $0.0₅1312 | 0x223a…09a7 | ↗ |
| 41d ago | Sell | 3.04M | 4.0035 | $0.0₅1317 | 0xa047…940f | ↗ |
| 41d ago | Sell | 1.87M | 2.4794 | $0.0₅1324 | 0x7cab…0aeb | ↗ |
| 41d ago | Sell | 1.95M | 2.5983 | $0.0₅1330 | 0x7cab…0aeb | ↗ |
| 41d ago | Buy | 3.06M | 4.0636 | $0.0₅1329 | 0x7265…d225 | ↗ |
| 41d ago | Buy | 2.72M | 3.5958 | $0.0₅1320 | 0x8208…2ed8 | ↗ |
| 41d ago | Sell | 2.31M | 3.046 | $0.0₅1319 | 0x7265…d225 | ↗ |
| 42d ago | Sell | 2.36M | 3.1343 | $0.0₅1326 | 0x8dcf…6391 | ↗ |
| 42d ago | Sell | 3.26M | 4.3522 | $0.0₅1335 | 0x8b38…b0fe | ↗ |
| 42d ago | Sell | 2.47M | 3.3232 | $0.0₅1344 | 0x7265…d225 | ↗ |
| 42d ago | Buy | 1.92M | 2.5872 | $0.0₅1345 | 0x8b38…b0fe | ↗ |
| 42d ago | Buy | 2.42M | 3.2414 | $0.0₅1338 | 0x754d…c024 | ↗ |
| 42d ago | Buy | 2.60M | 3.4613 | $0.0₅1330 | 0x1d7d…7034 | ↗ |
| 43d ago | Sell | 4.90M | 6.5417 | $0.0₅1334 | 0x0245…2957 | ↗ |
| 43d ago | Buy | 4.73M | 6.3132 | $0.0₅1334 | 0x9b39…13a6 | ↗ |
| 43d ago | Buy | 2.64M | 3.4907 | $0.0₅1323 | 0x3fe5…6b42 | ↗ |
| 43d ago | Sell | 100.00K | 0.1319 | $0.0₅1319 | 0x223a…09a7 | ↗ |
| 44d ago | Sell | 106.66K | 0.1407 | $0.0₅1319 | 0x223a…09a7 | ↗ |
| 46d ago | Buy | 39.39K | 0.052 | $0.0₅1319 | 0xe671…86c7 | ↗ |
| 46d ago | Buy | 8.27K | 0.0109 | $0.0₅1319 | 0x223a…09a7 | ↗ |
| 46d ago | Buy | 329.30K | 0.4345 | $0.0₅1319 | 0xfc04…c109 | ↗ |
| 46d ago | Buy | 458.39K | 0.6042 | $0.0₅1318 | 0x223a…09a7 | ↗ |
| 46d ago | Sell | 8.39K | 0.0111 | $0.0₅1317 | 0x223a…09a7 | ↗ |
| 46d ago | Buy | 78.40M | 94.7625 | $0.0₅1208 | 0x1083…413e | ↗ |
| 46d ago | Buy | 8.94M | 9.8215 | $0.0₅1098 | 0x1083…413e | ↗ |
| 47d ago | Buy | 401.47K | 0.4367 | $0.0₅1087 | 0x223a…09a7 | ↗ |
| 47d ago | Buy | 246.92K | 0.2684 | $0.0₅1087 | 0x223a…09a7 | ↗ |
| 47d ago | Buy | 41.27M | 43 | $0.0₅1041 | 0x6207…30f0 | ↗ |
Pay with BNBBalance: —
You receive (est.)— CLICK
RouteBNB → USDT → USDX → CLICK
Top 10 holders
| # | Holder | Amount | % |
|---|---|---|---|
| 1 | 💧 Liquidity Pool | 999.15M | 99.92% |
| 2 | 0x223A…09A7 | 500.00K | 0.05% |
| 3 | 0xFC04…C109 | 329.30K | 0.03% |
| 4 | 0x22ec…4B86 | 1.00e-18 | <0.01% |
| 5 | 0x8F10…f996 | 1.00e-18 | <0.01% |