
REWIRE (RWRE)
BNB Chaincreated 49d ago by 0xe671…86C7
Price
…
Market cap
…
Supply
1B
Liquidity
🔒 Locked
View level benefits
Level 1
0 – 9,999 USDX liquidity
- Investors buy and sell without any platform fee
Level 2
10,000 – 99,999 USDX liquidity
- Investors buy and sell without any platform fee
- Free KYC badge
- Free Premium DEX for the project
- Free Branded Wallet
- Free listing on zxfex.com exchange
- Free advertising messages to our Telegram, X and Facebook pages
Level 3
100,000+ USDX liquidity
- Everything in Level 2
- Free CEX
- $300 credits on 0xClicks.com
- 0xFactory founder joins the team as developer for free
Empowered Community
Recent transactions
| Time | Type | RWRE | USDX | Price | Maker | Tx |
|---|---|---|---|---|---|---|
| 11d ago | Sell | 21.20K | 0.0212 | $0.0₆9988 | 0xe671…86c7 | ↗ |
| 11d ago | Sell | 95.00K | 0.0949 | $0.0₆9990 | 0xe671…86c7 | ↗ |
| 11d ago | Buy | 97.09K | 0.097 | $0.0₆9992 | 0xe671…86c7 | ↗ |
| 23d ago | Buy | 42.01K | 0.042 | $0.0₆9990 | 0xe671…86c7 | ↗ |
| 23d ago | Sell | 105.32K | 0.1052 | $0.0₆9989 | 0xe671…86c7 | ↗ |
| 40d ago | Buy | 5.93K | 0.0059 | $0.0₆9992 | 0xe671…86c7 | ↗ |
| 43d ago | Buy | 100.05K | 0.1 | $0.0₆9991 | 0xe671…86c7 | ↗ |
| 43d ago | Buy | 273.9545 | 0.0003 | $0.0₆9990 | 0xe671…86c7 | ↗ |
| 45d ago | Sell | 100.95K | 0.1008 | $0.0₆9989 | 0xe671…86c7 | ↗ |
| 46d ago | Buy | 50.95K | 0.0509 | $0.0₆9991 | 0xe671…86c7 | ↗ |
| 46d ago | Sell | 52.05K | 0.052 | $0.0₆9989 | 0xe671…86c7 | ↗ |
| 49d ago | Buy | 56.59K | 0.0565 | $0.0₆9991 | 0xa43f…183e | ↗ |
| 49d ago | Buy | 102.05K | 0.1019 | $0.0₆9990 | 0xe671…86c7 | ↗ |
Pay with BNBBalance: —
You receive (est.)— RWRE
RouteBNB → USDT → USDX → RWRE
Top 10 holders
| # | Holder | Amount | % |
|---|---|---|---|
| 1 | 💧 Liquidity Pool | 999.92M | 99.99% |
| 2 | 0xa43F…183e | 56.59K | <0.01% |
| 3 | 👑 Creator | 21.68K | <0.01% |
| 4 | 0x8F10…f996 | 1.00e-18 | <0.01% |