
Mohamed Salah (SALAH)
BNB Chaincreated 45d ago by 0x6704…f60e
Price
…
Market cap
…
Supply
1B
Liquidity
🔒 Locked
View level benefits
Level 1
0 – 9,999 USDX liquidity
- Investors buy and sell without any platform fee
Level 2
10,000 – 99,999 USDX liquidity
- Investors buy and sell without any platform fee
- Free KYC badge
- Free Premium DEX for the project
- Free Branded Wallet
- Free listing on zxfex.com exchange
- Free advertising messages to our Telegram, X and Facebook pages
Level 3
100,000+ USDX liquidity
- Everything in Level 2
- Free CEX
- $300 credits on 0xClicks.com
- 0xFactory founder joins the team as developer for free
the story of Egypt's greatest export, a Premier League record-breaker, and a global icon who changed what a footballer can mean to a nation.
Recent transactions
| Time | Type | SALAH | USDX | Price | Maker | Tx |
|---|---|---|---|---|---|---|
| 35d ago | Sell | 47.67M | 50.0911 | $0.0₅1050 | 0x6704…f60e | ↗ |
| 42d ago | Sell | 3.30M | 3.6518 | $0.0₅1107 | 0x085d…8fca | ↗ |
| 42d ago | Sell | 3.50M | 3.8981 | $0.0₅1115 | 0xa047…940f | ↗ |
| 42d ago | Sell | 3.44M | 3.8695 | $0.0₅1123 | 0xe3b3…e78a | ↗ |
| 43d ago | Buy | 3.38M | 3.8012 | $0.0₅1123 | 0xbad4…1ba3 | ↗ |
| 43d ago | Buy | 2.40M | 2.6786 | $0.0₅1116 | 0x40da…39a4 | ↗ |
| 44d ago | Sell | 3.00M | 3.3517 | $0.0₅1117 | 0x8208…2ed8 | ↗ |
| 44d ago | Sell | 4.14M | 4.6593 | $0.0₅1125 | 0x8d3c…374d | ↗ |
| 44d ago | Sell | 5.24K | 0.0059 | $0.0₅1130 | 0xe671…86c7 | ↗ |
| 44d ago | Buy | 5.24K | 0.0059 | $0.0₅1131 | 0xe671…86c7 | ↗ |
| 44d ago | Buy | 258.47K | 0.2923 | $0.0₅1130 | 0x6d20…1de0 | ↗ |
| 45d ago | Buy | 3.99M | 4.4887 | $0.0₅1125 | 0x1083…413e | ↗ |
| 45d ago | Buy | 3.86M | 4.3073 | $0.0₅1116 | 0x7cab…0aeb | ↗ |
| 45d ago | Buy | 4.47M | 4.9472 | $0.0₅1106 | 0x062c…7524 | ↗ |
| 45d ago | Buy | 47.67M | 50 | $0.0₅1048 | 0x6704…f60e | ↗ |
Pay with BNBBalance: —
You receive (est.)— SALAH
RouteBNB → USDT → USDX → SALAH
Top 10 holders
| # | Holder | Amount | % |
|---|---|---|---|
| 1 | 💧 Liquidity Pool | 999.02M | 99.90% |
| 2 | 0x1083…413e | 707.98K | 0.07% |
| 3 | 0x6d20…1DE0 | 258.47K | 0.03% |
| 4 | 0x8D77…B10e | 1.00e-18 | <0.01% |